क्षेत्रीय कार्यालयों के अनुसार कक्षा 10 का पास प्रतिशत
क्र सं | छेत्रीय कार्यालय | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | केवीएस औसत 2020 के साथ विवरण |
1 | आगरा | 99.97 | 99.81 | 99.11 | 99.72 | 96.58 | 99.77 | 99.08 | 100 | 96.03 | 97.46 | 1.43 |
2 | अहमदाबाद | 99.67 | 98.66 | 99.51 | 99.59 | 94.26 | 99.17 | 99.19 | 100 | 93.81 | 98.09 | 4.28 |
3 | बंगलुरु | 100 | 99.75 | 99.94 | 99.98 | 99.2 | 99.92 | 99.59 | 100 | 99 | 99.55 | 0.55 |
4 | भोपाल | 99.44 | 99.85 | 99.89 | 100 | 95.13 | 99.27 | 99.13 | 100 | 93.16 | 96.62 | 3.46 |
5 | भुवनेश्वर | 99.95 | 99.44 | 99.68 | 99.82 | 96.97 | 99.64 | 99.74 | 100 | 99.43 | 99.05 | -0.38 |
6 | चंडीगढ़ | 99.73 | 99.46 | 99.28 | 99.92 | 95.9 | 99.74 | 99.34 | 100 | 97.72 | 98.65 | 0.93 |
7 | चेन्नई | 99.98 | 99.61 | 99.93 | 99.89 | 98.36 | 99.78 | 99.67 | 100 | 97.66 | 99.33 | 1.67 |
8 | देहारादून | 99.47 | 99.32 | 97.77 | 99.73 | 96.87 | 99.53 | 99.8 | 100 | 97.91 | 99.12 | 1.21 |
9 | दिल्ली | 99.86 | 99.58 | 99.58 | 99.83 | 97.02 | 99.79 | 99.38 | 99.99 | 97.07 | 98.73 | 1.66 |
10 | इरनाकुलम | 100 | 99.98 | 99.66 | 100 | 99.84 | 99.98 | 99.82 | 100 | 99.74 | 99.98 | 0.24 |
11 | गुड़गाँव | 99.47 | 98.98 | 99 | 99.69 | 96.57 | 99.85 | 99.57 | 100 | 95.75 | 98.72 | 2.97 |
12 | गुवाहाटी | 99.9 | 99.94 | 99.22 | 99.93 | 92.56 | 99.03 | 99.14 | 100 | 97.5 | 98.58 | 1.08 |
13 | हैदराबाद | 99.72 | 99.83 | 99.5 | 100 | 96.32 | 99.93 | 99.98 | 100 | 99.88 | 99.48 | -0.4 |
14 | जबलपुर | 99.49 | 99.2 | 97.37 | 99.78 | 95.24 | 99.26 | 98.69 | 100 | 91.48 | 95.24 | 3.76 |
15 | जयपुर | 99.42 | 99.93 | 99.44 | 99.98 | 96.84 | 99.67 | 99.41 | 100 | 98.62 | 99.1 | 0.48 |
16 | जम्मू | 99.91 | 99.67 | 99.9 | 99.95 | 96.91 | 99.61 | 98.76 | 100 | 99.08 | 99.23 | 0.15 |
17 | कोलकाता | 99.62 | 99.04 | 95.74 | 98.94 | 93.77 | 99.41 | 99.55 | 100 | 96.84 | 99.12 | 2.28 |
18 | लखनऊ | 99.18 | 99.25 | 97.5 | 99.9 | 93.77 | 99.26 | 98.27 | 100 | 93.43 | 98.14 | 4.71 |
19 | मुंबई | 99.8 | 98.13 | 99.17 | 99.65 | 96.24 | 98.94 | 98.47 | 100 | 92.86 | 94.48 | 1.62 |
20 | पटना | 99.79 | 98.62 | 97.81 | 98.69 | 98.94 | 98.98 | 98.87 | 100 | 97.95 | 93.69 | -4.26 |
21 | रायपुर | 98.56 | 99.38 | 98.44 | 99.45 | 98.98 | 99.61 | 98.45 | 100 | 96.4 | 97.17 | 0.77 |
22 | रांची | 99.51 | 99.22 | 97.63 | 99.96 | 92.69 | 98.85 | 98.8 | 100 | 95.6 | 95.77 | 0.17 |
23 | सिल्चर | 99.94 | 99.15 | 98.34 | 99.59 | 95.15 | 99.39 | 99.78 | 100 | 98.07 | 99.54 | 1.47 |
24 | तिनसुकिया | 99.62 | 98.77 | 98.93 | 99.26 | 85.31 | 96.6 | 98.77 | 99.99 | 96.22 | 96.95 | 0.73 |
25 | वाराणसी | 99.26 | 99.81 | 99.22 | 99.82 | 95.09 | 99.17 | 98.98 | 100 | 95.03 | 98.82 | 3.79 |
26 | के वी एस (मुख्या.) | 100 | 97.3 | 100 | 100 | 100 | 100 | 100 | 100 | 91.4 | 97.67 | 6.27 |
Scroll To Top